and
CPU | Storage | Memory | Network Ports | |
---|---|---|---|---|
Netgate 1100 | Dual Core Cortex-A53 ARM64 Soc @ 1.2GHz | 8 GB eMMC | 1 GB DDR4 | 3 x switched ports: 3 x 1Gbps Marvell switch with 1Gbps uplink |
Netgate 2100 | Dual Core Cortex-A53 ARM64 Soc @ 1.2GHz | 8 GB eMMC (Upgradeable) | 4 GB DDR4 | 1 x GbE (RJ45/SFP) WAN port 4 x 1GbE switched LAN ports with 2.5Gbps uplink |
Netgate 4200 | Intel Atom C1110 with AVX2 4-core @ 2.1 GHz | 16 GB eMMC (onboard - soldered) | 4 GB LPDDR5 | 4 x 2.5 Gbps RJ-45 "direct" (unswitched) ethernet LAN ports |
Netgate 6100 | Quad Core Intel Atom C3558 @ 2.2G Hz AES-NI and QAT | 16 GB eMMC (Upgradable to 128 GB) | 8 GB DDR4 | 2 x 1 GbE Combo Ports (RJ45/SFP) Intel SoC Integrated MAC 2 x 10 GbE SFP+ 4 x 2.5 GbE Intel® i225 |
Netgate 7100 1U | Quad Core Intel Atom C3558 @ 2.2G Hz AES-NI and QAT | 32 GB eMMC (Upgradable to 256 GB M.2 SSD) (Expandable to 2 x 256 GB SSD SATA RAID1) | 8 GB DDR4 (Expandable to 24 GB) | Up to 14 independent and switched ports: 2 x 10Gbps Intel x553 SFP+ ports 8 x 1Gbps Marvell switch with 2 x 2.5 Gbps uplink (Expandable to 4 Port Intel 1GbE) (Expandable to 2 or 4 Port X710 Intel 10GbE SFP+) |
Netgate 1537 1U | Eight Core Intel Xeon® 1.7 GHz AES-NI QAT with CPIC-8955 Accelerator Card | 256 GB Micron M.2 SSD (Expandable to 2x 256GB SSD SATA RAID1) | 8 GB DDR4 RDIMM (Expandable to 32 GB ECC) | Up to 8 independent ports: 2 x 1GbE LAN/WAN via Intel i350-AM2 2 x 10GbE SFP+ LAN/WAN via SoC (Expandable to 4 Port Intel GbE) (Expandable to 2 or 4 Port X710 Intel 10GbE SFP+) |
Netgate 1541 1U | Eight Core Intel Xeon 2.1 GHz AES-NI QAT with CPIC-8955 Accelerator Card | 256 GB Micron M.2 SSD (Expandable to 2x 256GB SSD SATA RAID1) | 16 GB DDR4 RDlMM (Expandable to 32 GB ECC) | Up to 8 independent ports: 2 x 1GbE LAN/WAN via Intel i350-AM2 2 x 10GBase-T LAN/WAN via SoC (Expandable to 4 Port Intel GbE) (Expandable to 2 or 4 Port X710 Intel 10GbE SFP+) |
Netgate 8300 1U | Eight Core Intel Xeon D-1733NT @ 2.0 GHz (Ice Lake Family) | 512 GB NVMe 2280 M-Key M.2 SSD | 16 GB DDR4, ECC, 2400MHz via 2x 8 GB 1G x 72-Bit UDIMM (expandable to 32 GB via 2x 16 GB UDIMM) | Up to 11 independent ports: 4 x 10GbE SFP+ cage ports 4 x 1GbE SFP cage ports 3 x 2.5GbE RJ-45 "direct" (unswitched) Intel i226 ethernet ports (Additional 25G and 100G cards available) |
MAX | BASE | |
---|---|---|
Netgate 1100 | Storage: 8 GB EMMC RAM: 1 GB DDR4 | |
Netgate 2100 | Storage: 32 GB M.2 SATA SSD RAM: 4 GB DDR4 | Storage: 8 GB eMMC Flash RAM: 4 GB DDR4 |
Netgate 4200 | Storage: 128 GB M.2 SSD RAM: 4 GB LPDDR5 | Storage: 16 GB eMMC RAM: 4 GB LPDDR5 |
Netgate 6100 | Storage: 128GB NVMe M.2 SSD RAM: 8 GB DDR4 w/o ECC | Storage: 16GB eMMC RAM: 8 GB DDR4 w/o ECC |
Netgate 7100 1U | Storage: 256 GB M.2 SATA SSD RAM: 24 GB via SODIMM | Storage: 32 GB eMMC Flash RAM: 8 GB DDR4 |
Netgate 1537 1U | Storage: 500 GB M.2 SSD RAM: 32 GB ECC DDR4 RDIMM | Storage: 500 GB M.2 SSD RAM: 8 GB ECC DDR4 RDIMM |
Netgate 1541 1U | Storage: 500 GB M.2 SSD RAM: 32 GB ECC DDR4 RDIMM | Storage: 500 GB M.2 SSD RAM: 16 GB ECC DDR4 RDIMM |
Netgate 8300 1U | Storage: 512 GB M.2 SSD RAM: 32 GB ECC DDR4 UDIMM | Storage: 512 GB M.2 SSD RAM: 16 GB ECC DDR4 UDIMM |
NEEDS | WHO | iPerf3 Traffic [2] | IMIX Traffic [3] | |
---|---|---|---|---|
Netgate 1100 | Cost efficient / Low power Sleek, compact Silent operation (fanless) Put on a desktop, shelf, or wall | Consumer Remote Worker Business | L3 Forwarding: 927 Mbps Firewall: 607 Mbps (10k ACLs) IPsec VPN: 247 Mbps (AES-128-CBC + SHA1) | L3 Forwarding: 473 Mbps Firewall: 191 Mbps (10k ACLs) IPsec VPN: 90 Mbps (AES-128-CBC + SHA1) |
Netgate 2100 | Cost efficient / Low power Sleek, compact Silent operation (fanless) Put on a desktop, shelf, or wall | Consumer Remote Worker Business | L3 Forwarding: 2.20 Gbps Firewall: 964 Mbps (10k ACLs) IPsec VPN: 254 Mbps (AES-128-CBC + SHA1) | L3 Forwarding: 594 Mbps Firewall: 249 Mbps (10k ACLs) IPsec VPN: 90 Mbps (AES-128-CBC + SHA1) |
Netgate 4200 | Desktop form factor only Put on a desktop, shelf or wall Silent operation (fanless) Flexible ports for WAN/LAN configuration Supports multi-WAN (w/load balancing) Supports High Availability configuration Fast VPN (Next Generation Atom w/AVX2 and VAES) Internal expansion slots | Home Pro Branch/Small Business Medium Business | L3 Forwarding: 8.75 Gbps Firewall: 8.61 Gbps (10k ACLs) IPsec VPN: 3.20 Gbps (AES-GCM-128 w/VAES) | L3 Forwarding: 9.28 Gbps Firewall: 3.21 Gbps (10k ACLs) IPsec VPN: 1.05 Gbps (AES-GCM-128 w/VAES) |
Netgate 6100 | Desktop form factor only Put on a desktop, wall, or rack Silent operation (fanless) Upgradeable storage (M.2 slots) Run demanding IDS/IPS QuickAssist & AES-NI High Availability 1, 2.5, and 10 GbE Network Interfaces | Consumer Branch/Small Business Business Enterprise | L3 Forwarding: 18.50 Gbps Firewall: 9.93 Gbps (10k ACLs) IPsec VPN: 1.77 Gbps (AES-GCM-128 w/QAT) | L3 Forwarding: 6.08 Gbps Firewall: 2.73 Gbps (10k ACLs) IPsec VPN: 552 Mbps (AES-GCM-128 w/QAT) |
Netgate 7100 1U | Expandable memory Upgradeable storage Network expandable 1U rackmount QuickAssist & AES-NI High Availability option | Remote Worker Business Enterprise | L3 Forwarding: 18.55 Gbps Firewall: 9.14 Gbps (10k ACLs) IPsec VPN: 1.89 Gbps (AES-128-GCM / AES-NI) | L3 Forwarding: 5.84 Gbps Firewall:2.67 Gbps (10k ACLs) IPsec VPN: 499 Mbps (AES-128-GCM / AES-NI) |
Netgate 1537 1U | Rack Mount Expandable memory Expandable storage Network expandable High Availability option | Remote Worker Business Enterprise | L3 Forwarding: 18.80 Gbps Firewall: 18.62 Gbps (10k ACLs) IPsec VPN: 7.12 Gbps (AES-128-GCM / AES-NI) | L3 Forwarding: 15.22 Gbps Firewall: 10.24 Gbps (10k ACLs) IPsec VPN: 1.65 Gbps (AES-128-GCM / AES-NI) |
Netgate 1541 1U | Rack Mount Expandable memory Expandable storage Network expandable High Availability option | Remote Worker Business Enterprise | L3 Forwarding: 18.80 Gbps Firewall: 18.64 Gbps (10k ACLs) IPsec VPN: 9.30 Gbps (AES-128-GCM / AES-NI) | L3 Forwarding: 15.1 Gbps Firewall: 12.3 Gbps (10k ACLs) IPsec VPN: 1.77 Gbps (AES-128-GCM / AES-NI) |
Netgate 8300 1U | Rack Mount Expandable memory Redundant Power Supply Network expandable High Availability option | Medium/Large Enterprise Data Center Service Provider | L3 Forwarding: 36.70 Gbps Firewall: 26.80 Gbps (10k ACLs) IPsec VPN: 14.60 Gbps (AES-GCM-128) |
We are your trusted Netgate Premier Partner, offering exclusive access to the full suite of Netgate products, coupled with our expert support and tailored solutions. We are your first and last stop for all pfSense Netgate Hardware, Services, and Subscriptions, ensuring you receive top-tier, personalized security solutions, all under one roof. With our premier partnership status, we guarantee the highest level of expertise and support, making us your go-to for securing and optimizing your network infrastructure.
pfSense is a powerful, open-source firewall and router platform trusted by network enthusiasts, businesses of all sizes, and enterprises. Built on FreeBSD, pfSense offers …
TNSR® is a High-Performance Router and VPN Concentrator for edge, site-to-site and remote access VPNs via IPsec or WireGuard®. Pronounced “tensor”, TNSR software is …
pfSense® and pfSense Certified® are registered trademarks of Electric Sheep Fencing, LLC in the United States and other countries.