SFP+ 10GIGABIT ETHERNET TECHNICAL SPECIFICATIONS ADAPTERS: |
SFP+ (Small Form Factor Pluggable) supports: | SFI interfaces supports 10GBase-R PCS and 10 Gigabit PMA in order to connect with SFP+ to 10GBase-SR / / 1000Base-SX / 10GBase-LR and SFP+ Direct Attach |
10GBase-SR SFP+: IEEE Standard / Network topology: | Fiber 10Gigabit Ethernet, 10GBASE-SR (850nM LAN PHY) |
10GBase-SR SFP+: Data Transfer Rate: | 10.3125GBd |
10GBase-SR SFP+: Cables and Operating distance Up to: | 62.5um, 160MHz/Km 26m 62.5um, (OM1)200MHz/Km 33m 50um, 400MHz/Km 66m 50um, (OM2)500 MHz/Km 82m 50um, (OM3)2000MHz/Km 300m |
10GBase-LR SFP+: IEEE Standard / Network topology: | Fiber 10Gigabit Ethernet, 10GBASE-LR (1310nM LAN PHY) |
10GBase-LR SFP+: Data Transfer Rate: | 10.3125GBd |
10GBase-LR SFP+: Cables and Operating distance Up to: | Single-Mode: 10000m at 9um |
10GSFP+Cu : IEEE Standard / Network topology: | Copper 10Gigabit Ethernet, 10GSFP+Cu (Direct Attach) |
1000Base-SX / 10GBase-SR SFP+: IEEE Standard / Network topology: | Fiber Gigabit Ethernet, 1000Base-SX (850nM LAN PHY) Fiber 10Gigabit Ethernet, 10GBASE-SR (850nM LAN PHY) |
1000Base-SX / 10GBase-SR SFP+: Data Transfer Rate: | 10.3125GBd / 1.25GBd |
10000Base-SX / 10GBase-SR SFP+: Cables and Operating distance Up to: | 10000Base-SX: 62.5um, 160MHz/Km 220m 62.5um, (OM1)200MHz/Km 275m 50um, 400MHz/Km 500m 50um, (OM2)500 MHz/Km 550m 50um, (OM3)2000MHz/Km >550m 10GBase-SR: 62.5um, 160MHz/Km 26m 62.5um, (OM1)200MHz/Km 33m 50um, 400MHz/Km 66m 50um, (OM2)500 MHz/Km 82m 50um, (OM3)2000MHz/Km 300m |
1000Base-LX / 10GBase-LR SFP+: IEEE Standard / Network topology: | Fiber Gigabit Ethernet, 1000Base-LX (1310nM LAN PHY) Fiber 10Gigabit Ethernet, 10GBASE-LR (1310nM LAN PHY) |
1000Base-LX / 10GBase-LR SFP+: Data Transfer Rate: | 10.3125GBd / 1.25GBd |
1000Base-LX / 10GBase-LR SFP+: Cables and Operating distance Up to: | 10000Base-LX: Single-Mode: 5000m at 9um 10GBase-LR: Single-Mode: 10000m at 9um |
1000Base-T SFP: IEEE Standard / Network topology:
| 1000BASE-T Ethernet |
OPERATING SYSTEMS SUPPORT |
Operating system support: | Windows Linux FreeBSD VMware |
GENERAL TECHNICAL SPECIFICATIONS |
Interface Standard: | PCI-Express Base Specification Revision 3.0 ( 8 GTs) |
Board Size: | Low profile short add-in card: 145.542mm X 64.389mm (5.730”X 2.535”) |
PCI Express Card Type: | X8 Lane |
On Board Connector Voltage: | +12V +/-8% |
PCI Connector: | X8 Lane |
Controllers: | Intel X710BM2 |
Holder: | Metal Bracket |
Operating Temperature: | 0°C – 45°C (32°F – 113°F) |
Storage: | -40°C–65°C (-40°F–149°F) |
EMC Certifications: | FCC 47CFR Part 15:2013, Subpart B Class B Conducted emissions Radiated emissions EN 55022: 2010, Class B Conducted disturbance at mains terminals Conducted disturbance at telecommunication port Radiated disturbance EN 61000-3-2: 2006+A1(09)+A2(09) Harmonic current emissions EN 61000-3-3: 2008 Voltage fluctuations and flicker EN 55024: 2010 Immunity to electrostatic discharge (ESD) Radiated immunity to radio frequency electromagnetic field Conducted immunity to electrical fast transients / bursts (EFT/ B) Conducted immunity to voltage surges Conducted immunity to disturbances induced by radio frequency field Conducted immunity to voltage dips and short interruptions |
LEDS |
LEDs: | (2) LEDs per port Link Speed: Turns on Green 10G Link. Turn on Yellow on 1G Link Link/Act : Turns on link (Green), Blinks on activity (Green) |
LEDs location: | LEDs are located on the PCB, visible via holes in the metal bracket |
Connectors: | (4) SFP+ cage |