23 Mar Ultimate Firewall Comparison
Ultimate Firewall Comparison
pfSense vs SonicWall vs Untangle vs WatchGuard vs Ubiquiti USG-Pro vs Ubiquiti UDM-Pro vs Ubiquiti EdgeRouter
Comparison Table
This table compares various features of different firewall products, including pfSense, WatchGuard, SonicWall, Untangle, Ubiquiti USG-Pro, Ubiquiti UDM-Pro, and Ubiquiti EdgeRouter:
Feature | |||||||
---|---|---|---|---|---|---|---|
Can Run on Your Own Hardware | Yes | No | No | Yes | No | No | No |
Operating System | FreeBSD | Proprietary | Proprietary | Linux | Proprietary | Proprietary | Linux |
Firewall | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OpenVPN | Yes | Yes | Paid | Yes | Yes (very basic) | Yes (very basic) | Yes (via command line) |
IPSec | Yes | Yes | Yes | Paid | Yes | Yes | Yes |
WireGuard | Yes | Yes | No | Paid | No | Yes | No |
L2TP VPN | Yes | Yes | Yes | Paid | Yes | Yes | Yes (via command line) |
IDS/IPS | Yes (Suricata or Snort) | Yes | Paid | Yes | No | Yes | No |
Content filtering | Yes (squid) | Yes | Paid | Yes | Yes | Yes (basic DPI/no SSL) | No |
DNS filtering | Yes (pfblocker) | Yes | Paid | Yes | Yes | Yes | No |
GeoIP filtering | Yes (pfblocker) | Yes | Paid | Yes | Yes (beta feature) | Yes (beta feature) | No |
Traffic shaping | Yes (advanced) | Yes | Paid | Yes (advanced) | Yes (basic on or off) | Yes (basic on or off) | Yes (via command line) |
High availability | Yes | Yes | Paid | Yes | No | Yes | No |
Virtualization support | Yes | Yes | Yes | Yes | No | Yes | No |
IPv6 support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-WAN support | Yes | Yes | Yes | Paid | Yes | Yes | Yes |
SNMP monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Policy routing | Yes | Yes | Yes | Yes | Yes | No | Yes |
HA Proxy | Yes | Yes | No | Yes | No | Yes | No |
Let’s Encrypt Certificates | Yes | No | No | No | No | No | No |
Captive Portal | Yes | Yes | Yes | Yes | Yes (via SDN Controller) | Yes (via SDN Controller) | No |
Active Directory Integration | Yes | Yes | Yes | Paid | No | Yes | No |
Centralized Management | No | Yes | Yes | Yes | No | Yes | Yes |
Inspired by the comparison table from Lawrence Systems and drew upon our own knowledge, experience, and some assistance from AI.
Choosing a firewall for your needs
We hope this comparison would help you understand the similarities and differences between these firewall products and assist you in making an informed decision when choosing a firewall for your needs.